Cybersecurity certifications
Exam price, format, experience rules and renewal for each certification, copied from the issuer’s own pages, and the DoD 8140 work roles it counts for.
- 55certifications
- 10issuers
- US$199–US$999exam prices on issuer pages
- 53in the DoD 8140 matrix
Official data Issuer pages last checked October 30, 2026
Prices are the issuer’s standard U.S. exam price. A dash means we have not confirmed that fact yet; each certification page links to the issuer. Certification names are trademarks of their owners.
GIAC18 certifications
- GSECGIACExam priceUS$999240 min exam22 DoD 8140 work roles
- GCSAGIACExam priceUS$99914 DoD 8140 work roles
- GICSPGIACExam priceUS$99911 DoD 8140 work roles
- GCLDGIACExam priceUS$9998 DoD 8140 work roles
- GSLCGIACExam priceUS$99913 DoD 8140 work roles
- GCIAGIACExam priceUS$9997 DoD 8140 work roles
- GFACTGIACExam priceUS$3999 DoD 8140 work roles
- GDSAGIACExam priceUS$9996 DoD 8140 work roles
- GISFGIACExam priceUS$4997 DoD 8140 work roles
- GCIHGIACExam priceUS$9996 DoD 8140 work roles
- GCEDGIACExam priceUS$9994 DoD 8140 work roles
- GCFAGIACExam priceUS$9995 DoD 8140 work roles
- GMONGIACExam priceUS$9994 DoD 8140 work roles
- GRIDGIACExam priceUS$9993 DoD 8140 work roles
- GSNAGIACExam price—3 DoD 8140 work roles
- GCFEGIACExam priceUS$9993 DoD 8140 work roles
- GPENGIACExam priceUS$9991 DoD 8140 work role
- GREMGIACExam priceUS$9991 DoD 8140 work role
ISC29 certifications
- CISSPISC2Exam priceUS$749180 min exam10 DoD 8140 work roles
- CCSPISC2Exam priceUS$599180 min exam14 DoD 8140 work roles
- CC (Certified in Cybersecurity)ISC2Exam priceUS$1995 DoD 8140 work roles
- SSCPISC2Exam priceUS$24912 DoD 8140 work roles
- CGRC (formerly CAP)ISC2Exam priceUS$5995 DoD 8140 work roles
- CSSLPISC2Exam priceUS$5994 DoD 8140 work roles
- CISSP-ISSAPISC2Exam priceUS$5994 DoD 8140 work roles
- CISSP-ISSEPISC2Exam priceUS$5999 DoD 8140 work roles
- CISSP-ISSMPISC2Exam priceUS$5993 DoD 8140 work roles
CompTIA7 certifications
- Security+CompTIAExam priceUS$43990 min exam19 DoD 8140 work roles
- CySA+CompTIAExam priceUS$439165 min exam8 DoD 8140 work roles
- PenTest+CompTIAExam priceUS$439165 min exam9 DoD 8140 work roles
- SecurityX (formerly CASP+)CompTIAExam priceUS$544165 min exam17 DoD 8140 work roles
- Network+CompTIAExam priceUS$39990 min exam5 DoD 8140 work roles
- Cloud+CompTIAExam priceUS$39990 min exam14 DoD 8140 work roles
- A+CompTIAExam price—3 DoD 8140 work roles
EC-Council6 certifications
- CEHEC-CouncilExam price—240 min exam7 DoD 8140 work roles
- CNDEC-CouncilExam priceUS$5509 DoD 8140 work roles
- CCISOEC-CouncilExam priceUS$99910 DoD 8140 work roles
- CHFIEC-CouncilExam priceUS$6503 DoD 8140 work roles
- CEH (Practical)EC-CouncilExam priceUS$5503 DoD 8140 work roles
- ECIHEC-CouncilExam priceUS$4501 DoD 8140 work role
Cisco4 certifications
FITSI4 certifications
ISACA3 certifications
CertNexus2 certifications
OffSec1 certification
Rocheston1 certification
ISO/IEC 27001 Lead Auditor: offered by many accredited certification bodies, so there is no single official price or exam to show.
Compare all 55 in one table
| Certification | Exam price | Questions | Time | DoD 8140 work roles |
|---|---|---|---|---|
| Security+CompTIA | US$439 | maximum of 90 | 90 min | 19 |
| CySA+CompTIA | US$439 | Maximum of 85 | 165 min | 8 |
| PenTest+CompTIA | US$439 | maximum of 90, including multiple-choice and performance-based questions | 165 min | 9 |
| SecurityX (formerly CASP+)CompTIA | US$544 | maximum of 90, a mix of multiple-choice and performance-based questions | 165 min | 17 |
| Network+CompTIA | US$399 | maximum of 90, a mix of multiple-choice and performance-based questions | 90 min | 5 |
| CISSPISC2 | US$749 | 100-150 (CAT) | 180 min | 10 |
| CCSPISC2 | US$599 | 100-150 (CAT from October 1, 2025) | 180 min | 14 |
| CISMISACA | US$760 | 150 multiple-choice questions | 240 min | 12 |
| CISAISACA | US$760 | 150 multiple-choice questions | 240 min | 6 |
| CRISCISACA | US$760 | 150 multiple-choice questions | 240 min | Not listed |
| CEHEC-Council | — | 125 multiple-choice questions | 240 min | 7 |
| OSCP+OffSec | — | — | 24-hour proctored exam | Not listed |
| GSECGIAC | US$999 | 106 | 240 min | 22 |
| CCNACisco | US$300 | — | 120 min | 1 |
| CC (Certified in Cybersecurity)ISC2 | US$199 | — | — | 5 |
| SSCPISC2 | US$249 | — | — | 12 |
| CGRC (formerly CAP)ISC2 | US$599 | — | — | 5 |
| CSSLPISC2 | US$599 | — | — | 4 |
| CISSP-ISSAPISC2 | US$599 | — | — | 4 |
| CISSP-ISSEPISC2 | US$599 | — | — | 9 |
| CISSP-ISSMPISC2 | US$599 | — | — | 3 |
| GCSAGIAC | US$999 | — | — | 14 |
| GICSPGIAC | US$999 | — | — | 11 |
| GCLDGIAC | US$999 | — | — | 8 |
| GSLCGIAC | US$999 | — | — | 13 |
| GCIAGIAC | US$999 | — | — | 7 |
| GFACTGIAC | US$399 | — | — | 9 |
| GDSAGIAC | US$999 | — | — | 6 |
| GISFGIAC | US$499 | — | — | 7 |
| GCIHGIAC | US$999 | — | — | 6 |
| GCEDGIAC | US$999 | — | — | 4 |
| GCFAGIAC | US$999 | — | — | 5 |
| GMONGIAC | US$999 | — | — | 4 |
| GRIDGIAC | US$999 | — | — | 3 |
| GSNAGIAC | — | — | — | 3 |
| GCFEGIAC | US$999 | — | — | 3 |
| GPENGIAC | US$999 | — | — | 1 |
| GREMGIAC | US$999 | — | — | 1 |
| CCNP SecurityCisco | — | — | — | 4 |
| Cloud+CompTIA | US$399 | maximum of 90, including multiple-choice and performance-based questions | 90 min | 14 |
| A+CompTIA | — | maximum of 90 per exam, including multiple-choice (single and multiple response), drag-and-drop, and performance-based questions | 90 minutes per exam | 3 |
| CCNA CybersecurityCisco | US$300 | — | 120 min | 2 |
| CCNP EnterpriseCisco | — | — | — | 1 |
| CNDEC-Council | US$550 | — | — | 9 |
| CCISOEC-Council | US$999 | — | — | 10 |
| CHFIEC-Council | US$650 | — | — | 3 |
| CEH (Practical)EC-Council | US$550 | — | 6 hours (CEH cyber range challenge exam) | 3 |
| CyberSec First Responder (CFR)CertNexus | US$367.50 | — | — | 9 |
| Cyber Secure Coder (CSC)CertNexus | US$367.50 | — | — | 2 |
| FITSP-ManagerFITSI | US$395 | 150 multiple-choice questions | — | 7 |
| FITSP-AuditorFITSI | US$395 | 150 multiple-choice questions | — | 5 |
| FITSP-DesignerFITSI | US$395 | 150 multiple-choice questions | — | 4 |
| FITSP-OperatorFITSI | US$395 | 150 multiple-choice questions | — | 4 |
| ECIHEC-Council | US$450 | — | — | 1 |
| RCCE Level 1Rocheston | — | approximately 90 multiple-choice questions | — | 9 |
About the DoD 8140 numbers
The number is how many DoD Cyber Workforce Framework work roles list the certification as a foundational qualification in the DoD 8140 Qualification Matrix v2.1 (v2.1, effective September 19, 2025). We count only the Cybersecurity, IT and Cyber Enablers work roles, the ones the DoD CIO has verified.
An option listed at a higher proficiency level also meets the lower levels. Commercial certifications only. The matrix also accepts education and DoD or military training as foundational qualification options. See our methodology for details.