Pay for each occupation
Annual wages for all U.S. workers in each occupation, sorted by median. Ten percent earn less than the 10th percentile and ten percent earn more than the 90th.
| BLS occupation and careers on this site | 10th percentile | Median | 90th percentile | Employment |
|---|---|---|---|---|
| Computer and Information Systems Managers (11-3021)Information Security Manager, Authorizing Official, IT Program Manager | $107,550 | $175,140 | $297,510 | 670,570 |
| Managers, All Other (11-9199)Privacy Compliance Manager | $74,300 | $141,900 | $238,270 | 622,190 |
| Computer and Information Research Scientists (15-1221)Cyber Research Scientist | $82,200 | $140,300 | $230,630 | 37,200 |
| Software Developers (15-1252)Systems Developer | $82,460 | $135,980 | $214,670 | 1,687,890 |
| Information Security Analysts (15-1212)SOC Analyst, Incident Responder, Security Control Assessor | $75,090 | $129,180 | $199,850 | 190,650 |
| Computer Occupations, All Other (15-1299)Penetration Tester, Digital Forensics Analyst, Security Engineer, Security Architect, IT Project Manager, Enterprise Architect | $55,940 | $116,580 | $188,470 | 435,370 |
| Computer Systems Analysts (15-1211)Systems Requirements Analyst | $67,340 | $105,850 | $167,710 | 519,530 |
| Database Administrators (15-1242)Database Administrator | $60,230 | $104,620 | $163,320 | 69,990 |
| Software Quality Assurance Analysts and Testers (15-1253)Application Security Analyst, Test and Evaluation Specialist | $61,440 | $104,300 | $167,010 | 186,740 |
| Network and Computer Systems Administrators (15-1244)Network Security Specialist, System Administrator | $62,640 | $99,130 | $155,050 | 314,340 |
| Computer Science Teachers, Postsecondary (25-1021)Cybersecurity Instructor | $49,460 | $96,980 | $170,200 | 35,480 |
| Detectives and Criminal Investigators (33-3021)Cyber Crime Investigator | $55,390 | $93,790 | $160,540 | 114,430 |
| Accountants and Auditors (13-2011)IT Auditor | $56,020 | $83,680 | $144,090 | 1,449,500 |
| Computer Network Support Specialists (15-1231)Network Operations Specialist | $47,120 | $76,220 | $127,780 | 146,190 |
| Computer User Support Specialists (15-1232)IT Support Specialist | $40,980 | $61,860 | $100,540 | 717,190 |
Official data: Occupational Employment and Wage Statistics, national estimates, U.S. Bureau of Labor Statistics, May 2025. Sorting is ours.
How to read these numbers
- The highest median here is Computer and Information Systems Managers at $175,140; the lowest is Computer User Support Specialists at $61,860.
- The figures cover every employer and every experience level, and they are wages only: no bonuses, stock or benefits.
- BLS publishes pay for 2 occupations only as part of a broader group (Managers, All Other; Computer Occupations, All Other), so those rows cover more jobs than the careers listed.
- Where BLS shows its top value instead of a wage, the table says “At or above the BLS top value” and gives no number.
Pay where you live
National figures hide big differences between places. See pay by state and city, adjusted for local prices, in Real Salary by State and City, and check a job offer against these percentiles with the Salary Negotiation Helper.
Sources
- Occupational Employment and Wage Statistics, national estimates (U.S. Bureau of Labor Statistics) · May 2025
Independent site. CyberCareerFinder is not affiliated with or endorsed by the organizations named in this guide. Names of certifications are trademarks of their owners. How we handle data: methodology.